Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 13 | 0 | 6 | 6 | 39 | 116 | 36 | 41 | 0 | 78 |
Jun 2025 | 22 | 0 | 15 | 7 | 190 | 984 | 232 | 450 | 0 | 660 |
May 2025 | 253 | 1 | 182 | 9 | 133 | 6033 | 114 | 2190 | 23 | 3047 |
Totals | 7133 | 382 | 2681 | 23 | 3785 | |||||
Generated by Webalizer Version 2.23 |